Date | Time | No. of shares bought | Share price (rate) | Purchase price (ISK) |
11.2.2019 | 10:56:41 | 600 | 436.50 | 261,900 |
11.2.2019 | 13:32:42 | 14,267 | 443.50 | 6,327,414 |
11.2.2019 | 14:56:22 | 268,837 | 442.00 | 118,825,954 |
12.2.2019 | 09:32:19 | 283,704 | 444.50 | 126,106,428 |
13.2.2019 | 09:31:20 | 283,704 | 444.00 | 125,964,576 |
14.2.2019 | 11:21:38 | 50,000 | 448.00 | 22,400,000 |
14.2.2019 | 11:24:25 | 50,000 | 448.00 | 22,400,000 |
14.2.2019 | 13:30:27 | 180,000 | 448.50 | 80,730,000 |
14.2.2019 | 13:32:16 | 3,704 | 448.50 | 1,661,244 |
15.2.2019 | 13:19:24 | 100,000 | 461.50 | 46,150,000 |
15.2.2019 | 13:21:53 | 41,256 | 461.50 | 19,039,644 |
15.2.2019 | 13:37:51 | 142,448 | 456.00 | 64,956,288 |
Total | 1,418,520 | 634,823,448 |
The trade is in accordance with Marel's buyback programme, announced by Nasdaq Iceland on 3 December 2018, and based on the authorisation of a shareholders’ meeting of Marel hf. on 22 November 2018.
Marel hf. held 18,268,555 own shares prior to the notified transactions and holds 19,687,075 own shares after them, or the equivalent of 2.88% of issued shares in the company.
Marel hf. has purchased a total of 12,996,525 own shares under the buyback programme, which corresponds to 1.90% of issued shares in the company, for a total purchase price of ISK 5,141,552,410.
Buybacks under the programme will amount to a maximum of 17,305,940 million shares, or the equivalent of 2.5% of issued shares. The buyback programme is in effect from 4 December 2018 until and including 5 March 2019.
The buyback programme was executed in accordance with Chapter VIII. of Act No. 2/1995 on Public Limited Companies and Chapter II of the Annex to Regulation No. 630/2005 on Inside Information and Market Abuse, “Trade in own shares under buy-back programmes and the stabilisation of financial instruments”, with later amendments.
Investor relations
For further information, please contact Tinna Molphy or Marinó Thór Jakobsson via email IR@marel.com or tel. +354 563 8001.